Sachika
| Trip dates | Trip dates | Itinerary | Days/Nights | Start Place | End Place |
|---|
| Cabins | Preview | Name | Available Cabins | Price/Persons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior Suite Lower Deck | Select Trip | FULL | FULL | FULL | FULL | 0 Cabins 1 Availability | FULL | FULL | FULL | FULL | 0 Cabins 1 Availability | 0 Cabins 1 Availability | FULL | 0 Cabins 1 Availability | FULL | FULL | FULL | 0 Cabins 1 Availability | FULL | FULL | 0 Cabins 1 Availability | 0 Cabins 1 Availability | 0 Cabins 1 Availability | FULL | 0 Cabins 1 Availability | FULL | FULL | FULL | FULL | FULL | Select Trip | $952.00 | $952.00 | $952.00 | $952.00 | $952.00 | $952.00 | $952.00 | $952.00 | $1,064.00 | $952.00 | $1,120.00 | $1,120.00 | $1,316.00 | $1,316.00 | $1,316.00 | $1,316.00 | $1,316.00 | $1,316.00 | $1,316.00 | $1,316.00 | $1,624.00 | $1,568.00 | $1,568.00 | $1,568.00 | $1,568.00 |
||
| Standard Double/Twin Lower Deck | Select Trip | FULL | FULL | FULL | FULL | 0 Cabins 1 Availability | FULL | FULL | FULL | FULL | 0 Cabins 3 Availability | 0 Cabins 3 Availability | FULL | 0 Cabins 2 Availability | FULL | 0 Cabins 4 Availability | FULL | 0 Cabins 2 Availability | 0 Cabins 1 Availability | FULL | 0 Cabins 2 Availability | 0 Cabins 4 Availability | 0 Cabins 4 Availability | 0 Cabins 4 Availability | 0 Cabins 4 Availability | 0 Cabins 4 Availability | FULL | FULL | FULL | 0 Cabins 1 Availability | Select Trip | $896.00 | $896.00 | $896.00 | $896.00 | $896.00 | $896.00 | $896.00 | $896.00 | $1,008.00 | $896.00 | $1,064.00 | $1,064.00 | $1,232.00 | $1,232.00 | $1,232.00 | $1,232.00 | $1,232.00 | $1,232.00 | $1,232.00 | $1,232.00 | $1,512.00 | $1,456.00 | $1,456.00 | $1,456.00 | $1,456.00 |
||
| Standard Twin Lower Deck | Select Trip | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 0 Cabins 2 Availability | 0 Cabins 2 Availability | FULL | 0 Cabins 1 Availability | FULL | 0 Cabins 2 Availability | FULL | FULL | FULL | FULL | FULL | 0 Cabins 2 Availability | 0 Cabins 2 Availability | 0 Cabins 2 Availability | 0 Cabins 2 Availability | 0 Cabins 2 Availability | FULL | FULL | FULL | 0 Cabins 2 Availability | Select Trip | $896.00 | $896.00 | $896.00 | $896.00 | $896.00 | $896.00 | $896.00 | $896.00 | $1,008.00 | $896.00 | $1,064.00 | $1,064.00 | $1,232.00 | $1,232.00 | $1,232.00 | $1,232.00 | $1,232.00 | $1,232.00 | $1,232.00 | $1,232.00 | $1,512.00 | $1,456.00 | $1,456.00 | $1,456.00 | $1,456.00 |
||
| Suite Upper Deck | Select Trip | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 0 Cabins 2 Availability | 0 Cabins 2 Availability | FULL | 0 Cabins 3 Availability | FULL | 0 Cabins 3 Availability | FULL | FULL | FULL | FULL | FULL | 0 Cabins 1 Availability | 0 Cabins 3 Availability | 0 Cabins 1 Availability | 0 Cabins 3 Availability | FULL | FULL | FULL | FULL | FULL | Select Trip | $1,008.00 | $1,008.00 | $1,008.00 | $1,008.00 | $1,008.00 | $1,008.00 | $1,008.00 | $1,008.00 | $1,120.00 | $1,008.00 | $1,176.00 | $1,176.00 | $1,400.00 | $1,400.00 | $1,400.00 | $1,400.00 | $1,400.00 | $1,400.00 | $1,400.00 | $1,400.00 | $1,736.00 | $1,680.00 | $1,680.00 | $1,680.00 | $1,680.00 |
Inclusions
Exclusions
- Payable With Agent:
- Payable on Site


Recent Comments