Galapagos Master

Trip dates | Trip dates | Itinerary | Days/Nights | Start Place | End Place |
---|---|---|---|---|---|
15 Sep 2025 | Master the Galapagos (7 nights) | 8D/7N | San Cristobal | San Cristobal | |
22 Sep 2025 | Master the Galapagos (7 nights) | 8D/7N | San Cristobal | San Cristobal | |
29 Sep 2025 | Master the Galapagos (7 nights) | 8D/7N | San Cristobal | San Cristobal | |
06 Oct 2025 | Master the Galapagos (7 nights) | 8D/7N | San Cristobal | San Cristobal | |
13 Oct 2025 | Master the Galapagos (7 nights) | 8D/7N | San Cristobal | San Cristobal | |
20 Oct 2025 | Master the Galapagos (7 nights) | 8D/7N | San Cristobal | San Cristobal | |
27 Oct 2025 | Master the Galapagos (7 nights) | 8D/7N | San Cristobal | San Cristobal | |
03 Nov 2025 | Master the Galapagos (7 nights) | 8D/7N | San Cristobal | San Cristobal | |
10 Nov 2025 | Master the Galapagos (7 nights) | 8D/7N | San Cristobal | San Cristobal | |
17 Nov 2025 | Master the Galapagos (7 nights) | 8D/7N | San Cristobal | San Cristobal | |
01 Dec 2025 | Master the Galapagos (10 nights) | 11D/10N | San Cristobal | San Cristobal | |
11 Dec 2025 | Master the Galapagos (10 nights) | 11D/10N | San Cristobal | San Cristobal | |
22 Dec 2025 | Master the Galapagos (7 nights) | 8D/7N | San Cristobal | San Cristobal |
Cabins | Preview | Name | Available Cabins | Price/Persons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Classic Twin Share Lower Deck | Select Trip | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 1 Cabins 1 Availability | 2 Cabins 4 Availability | FULL | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 1 Cabins 2 Availability | FULL | 1 Cabins 1 Availability | FULL | 2 Cabins 4 Availability | FULL | FULL | 1 Cabins 1 Availability | FULL | FULL | 2 Cabins 4 Availability | FULL | 2 Cabins 4 Availability | 1 Cabins 1 Availability | FULL | 1 Cabins 2 Availability | FULL | 1 Cabins 1 Availability | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 Cabins 2 Availability | 1 Cabins 2 Availability | 1 Cabins 1 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | FULL | 1 Cabins 1 Availability | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 Cabins 1 Availability | FULL | FULL | FULL | FULL | FULL | 1 Cabins 1 Availability | FULL | FULL | FULL | FULL | FULL | 2 Cabins 4 Availability | 2 Cabins 4 Availability | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 2 Cabins 4 Availability | FULL | FULL | FULL | FULL | 1 Cabins 1 Availability | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 2 Cabins 3 Availability | FULL | FULL | FULL | FULL | FULL | FULL | 2 Cabins 4 Availability | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | FULL | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | FULL | FULL | 2 Cabins 4 Availability | FULL | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | FULL | FULL | 2 Cabins 4 Availability | FULL | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | FULL | FULL | 2 Cabins 4 Availability | 2 Cabins 4 Availability | FULL | 2 Cabins 4 Availability | 2 Cabins 4 Availability | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 2 Cabins 4 Availability | FULL | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | FULL | 2 Cabins 3 Availability | FULL | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | FULL | FULL | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | FULL | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | FULL | Select Trip | $5,850.00 | $5,850.00 | $5,850.00 | $5,850.00 | $5,850.00 | $5,850.00 | $5,850.00 | $5,850.00 | $5,850.00 | $5,850.00 | $3,510.00 | $3,510.00 | $3,510.00 | $3,510.00 | $3,510.00 | $3,510.00 | $3,510.00 | $4,470.00 | $4,470.00 | $3,510.00 | $3,510.00 | $4,470.00 | $7,820.00 | $6,150.00 | $6,150.00 | $7,820.00 | $7,820.00 | $6,150.00 | $7,820.00 | $7,820.00 | $6,150.00 | $7,820.00 | $7,820.00 | $6,150.00 | $6,150.00 | $6,150.00 | $6,150.00 | $6,150.00 | $6,150.00 | $6,150.00 | $6,150.00 | $6,150.00 | $6,150.00 | $6,150.00 | $6,150.00 | $6,150.00 | $3,690.00 | $6,150.00 | $3,690.00 | $4,305.00 | $6,150.00 | $6,150.00 | $6,150.00 | $6,150.00 | $6,150.00 | $6,150.00 | $7,820.00 | $7,820.00 | $6,150.00 | $7,820.00 | $6,600.00 | $4,620.00 | $6,600.00 | $8,800.00 | $6,160.00 | $8,800.00 | $8,800.00 | $6,160.00 | $8,800.00 | $8,800.00 | $6,160.00 | $8,800.00 | $8,800.00 | $6,160.00 | $6,160.00 | $6,160.00 | $6,160.00 | $6,160.00 | $6,160.00 | $6,160.00 | $8,800.00 | $8,800.00 | $6,160.00 | $6,160.00 | $6,160.00 | $6,160.00 | $6,160.00 | $6,160.00 | $6,160.00 | $6,160.00 | $6,160.00 | $6,160.00 | $6,160.00 | $6,160.00 | $6,160.00 | $6,160.00 | $6,160.00 | $8,800.00 | $8,800.00 | $6,160.00 | $8,800.00 | $9,450.00 | $9,450.00 | $6,475.00 | $9,450.00 | $9,450.00 | $6,475.00 | $9,450.00 | $9,450.00 | $6,475.00 | $9,450.00 | $6,475.00 | $6,475.00 | $6,475.00 | $6,475.00 | $6,475.00 | $6,475.00 | $6,475.00 | $6,475.00 | $6,475.00 | $6,475.00 | $6,475.00 | $6,475.00 | $6,475.00 | $6,475.00 | $6,475.00 | $6,475.00 | $6,475.00 | $6,475.00 | $6,475.00 | $6,475.00 | $6,475.00 | $6,475.00 | $6,475.00 | $6,475.00 | $9,450.00 | $9,450.00 | $9,450.00 | $9,450.00 | $6,790.00 | $9,900.00 | $9,900.00 | $6,790.00 | $9,900.00 | $9,900.00 | $6,790.00 | $9,900.00 | $9,900.00 | $6,790.00 | $9,900.00 | $9,900.00 | $6,790.00 | $6,790.00 | $6,790.00 | $6,790.00 | $6,790.00 | $6,790.00 | $6,790.00 | $6,790.00 | $6,790.00 | $6,790.00 | $6,790.00 | $6,790.00 | $6,790.00 | $6,790.00 | $6,790.00 | $6,790.00 | $6,790.00 | $6,790.00 | $6,790.00 | $6,790.00 | $6,790.00 | $6,790.00 | $6,790.00 | $6,790.00 | $6,790.00 | $6,790.00 | $9,900.00 | $9,900.00 | $6,790.00 | $6,790.00 | $9,900.00 | $6,150.00 | $4,620.00 | $10,400.00 | $10,400.00 | $7,140.00 | $10,400.00 | $10,400.00 | $7,140.00 | $10,400.00 | $10,400.00 | $7,140.00 | $7,140.00 | $7,140.00 | $7,140.00 | $7,140.00 | $7,140.00 | $7,140.00 | $7,140.00 | $7,140.00 | $7,140.00 | $7,140.00 | $7,140.00 | $7,140.00 | $7,140.00 | $7,140.00 | $7,140.00 | $7,140.00 | $7,140.00 | $7,140.00 | $7,140.00 | $7,140.00 | $7,140.00 | $7,140.00 | $7,140.00 | $7,140.00 | $7,140.00 | $10,400.00 | $10,400.00 | $7,140.00 | $10,400.00 |
||
Classic Twin/Double Share Lower Deck | Select Trip | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 1 Cabins 2 Availability | 2 Cabins 4 Availability | FULL | 1 Cabins 2 Availability | 2 Cabins 4 Availability | 1 Cabins 2 Availability | FULL | FULL | FULL | 2 Cabins 4 Availability | FULL | FULL | 1 Cabins 2 Availability | FULL | FULL | 1 Cabins 2 Availability | FULL | 2 Cabins 4 Availability | FULL | FULL | 2 Cabins 3 Availability | FULL | 1 Cabins 2 Availability | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 Cabins 2 Availability | 1 Cabins 2 Availability | FULL | 2 Cabins 3 Availability | 2 Cabins 3 Availability | FULL | FULL | 1 Cabins 1 Availability | 1 Cabins 1 Availability | FULL | FULL | FULL | FULL | FULL | FULL | 1 Cabins 1 Availability | FULL | FULL | 1 Cabins 2 Availability | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 2 Cabins 4 Availability | 2 Cabins 4 Availability | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 2 Cabins 4 Availability | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 2 Cabins 4 Availability | FULL | FULL | FULL | FULL | FULL | FULL | 2 Cabins 4 Availability | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 1 Cabins 2 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | FULL | 2 Cabins 4 Availability | 2 Cabins 3 Availability | 2 Cabins 4 Availability | FULL | FULL | 2 Cabins 4 Availability | FULL | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | FULL | FULL | 2 Cabins 4 Availability | FULL | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | FULL | FULL | 2 Cabins 4 Availability | 2 Cabins 4 Availability | FULL | 2 Cabins 4 Availability | 2 Cabins 4 Availability | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | 2 Cabins 4 Availability | FULL | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | FULL | FULL | FULL | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | FULL | FULL | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | FULL | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | 2 Cabins 4 Availability | FULL | Select Trip | $5,850.00 | $5,850.00 | $5,850.00 | $5,850.00 | $5,850.00 | $5,850.00 | $5,850.00 | $5,850.00 | $5,850.00 | $5,850.00 | $3,510.00 | $3,510.00 | $3,510.00 | $3,510.00 | $3,510.00 | $3,510.00 | $3,510.00 | $4,470.00 | $4,470.00 | $3,510.00 | $3,510.00 | $4,470.00 | $7,820.00 | $6,150.00 | $6,150.00 | $7,820.00 | $7,820.00 | $6,150.00 | $7,820.00 | $7,820.00 | $6,150.00 | $7,820.00 | $7,820.00 | $6,150.00 | $6,150.00 | $6,150.00 | $6,150.00 | $6,150.00 | $6,150.00 | $6,150.00 | $6,150.00 | $6,150.00 | $6,150.00 | $6,150.00 | $6,150.00 | $6,150.00 | $3,690.00 | $6,150.00 | $3,690.00 | $4,305.00 | $6,150.00 | $6,150.00 | $6,150.00 | $6,150.00 | $6,150.00 | $6,150.00 | $7,820.00 | $7,820.00 | $6,150.00 | $7,820.00 | $6,600.00 | $4,620.00 | $6,600.00 | $8,800.00 | $6,160.00 | $8,800.00 | $8,800.00 | $6,160.00 | $8,800.00 | $8,800.00 | $6,160.00 | $8,800.00 | $8,800.00 | $6,160.00 | $6,160.00 | $6,160.00 | $6,160.00 | $6,160.00 | $6,160.00 | $6,160.00 | $8,800.00 | $8,800.00 | $6,160.00 | $6,160.00 | $6,160.00 | $6,160.00 | $6,160.00 | $6,160.00 | $6,160.00 | $6,160.00 | $6,160.00 | $6,160.00 | $6,160.00 | $6,160.00 | $6,160.00 | $6,160.00 | $6,160.00 | $8,800.00 | $8,800.00 | $6,160.00 | $8,800.00 | $9,450.00 | $9,450.00 | $6,475.00 | $9,450.00 | $9,450.00 | $6,475.00 | $9,450.00 | $9,450.00 | $6,475.00 | $9,450.00 | $6,475.00 | $6,475.00 | $6,475.00 | $6,475.00 | $6,475.00 | $6,475.00 | $6,475.00 | $6,475.00 | $6,475.00 | $6,475.00 | $6,475.00 | $6,475.00 | $6,475.00 | $6,475.00 | $6,475.00 | $6,475.00 | $6,475.00 | $6,475.00 | $6,475.00 | $6,475.00 | $6,475.00 | $6,475.00 | $6,475.00 | $6,475.00 | $9,450.00 | $9,450.00 | $9,450.00 | $9,450.00 | $6,790.00 | $9,900.00 | $9,900.00 | $6,790.00 | $9,900.00 | $9,900.00 | $6,790.00 | $9,900.00 | $9,900.00 | $6,790.00 | $9,900.00 | $9,900.00 | $6,790.00 | $6,790.00 | $6,790.00 | $6,790.00 | $6,790.00 | $6,790.00 | $6,790.00 | $6,790.00 | $6,790.00 | $6,790.00 | $6,790.00 | $6,790.00 | $6,790.00 | $6,790.00 | $6,790.00 | $6,790.00 | $6,790.00 | $6,790.00 | $6,790.00 | $6,790.00 | $6,790.00 | $6,790.00 | $6,790.00 | $6,790.00 | $6,790.00 | $6,790.00 | $9,900.00 | $9,900.00 | $6,790.00 | $6,790.00 | $9,900.00 | $6,150.00 | $4,620.00 | $10,400.00 | $10,400.00 | $7,140.00 | $10,400.00 | $10,400.00 | $7,140.00 | $10,400.00 | $10,400.00 | $7,140.00 | $7,140.00 | $7,140.00 | $7,140.00 | $7,140.00 | $7,140.00 | $7,140.00 | $7,140.00 | $7,140.00 | $7,140.00 | $7,140.00 | $7,140.00 | $7,140.00 | $7,140.00 | $7,140.00 | $7,140.00 | $7,140.00 | $7,140.00 | $7,140.00 | $7,140.00 | $7,140.00 | $7,140.00 | $7,140.00 | $7,140.00 | $7,140.00 | $7,140.00 | $10,400.00 | $10,400.00 | $7,140.00 | $10,400.00 |
||
Premium Double Main Deck | Select Trip | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | Select Trip | $5,950.00 | $5,950.00 | $5,950.00 | $5,950.00 | $5,950.00 | $5,950.00 | $5,950.00 | $5,950.00 | $5,950.00 | $5,950.00 | $3,570.00 | $3,570.00 | $3,570.00 | $3,570.00 | $3,570.00 | $3,570.00 | $3,570.00 | $4,560.00 | $4,560.00 | $3,570.00 | $3,570.00 | $4,560.00 | $7,970.00 | $6,250.00 | $6,250.00 | $7,970.00 | $7,970.00 | $6,250.00 | $7,970.00 | $7,970.00 | $6,250.00 | $7,970.00 | $7,970.00 | $6,250.00 | $6,250.00 | $6,250.00 | $6,250.00 | $6,250.00 | $6,250.00 | $6,250.00 | $6,250.00 | $6,250.00 | $6,250.00 | $6,250.00 | $6,250.00 | $6,250.00 | $3,750.00 | $6,250.00 | $3,750.00 | $4,375.00 | $6,250.00 | $6,250.00 | $6,250.00 | $6,250.00 | $6,250.00 | $6,250.00 | $7,970.00 | $7,970.00 | $6,250.00 | $7,970.00 | $6,712.00 | $4,699.00 | $6,712.00 | $8,950.00 | $6,265.00 | $8,950.00 | $8,950.00 | $6,265.00 | $8,950.00 | $8,950.00 | $6,265.00 | $8,950.00 | $8,950.00 | $6,265.00 | $6,265.00 | $6,265.00 | $6,265.00 | $6,265.00 | $6,265.00 | $6,265.00 | $8,950.00 | $8,950.00 | $6,265.00 | $6,265.00 | $6,265.00 | $6,265.00 | $6,265.00 | $6,265.00 | $6,265.00 | $6,265.00 | $6,265.00 | $6,265.00 | $6,265.00 | $6,265.00 | $6,265.00 | $6,265.00 | $6,265.00 | $8,950.00 | $8,950.00 | $6,265.00 | $8,950.00 | $9,600.00 | $9,600.00 | $6,580.00 | $9,600.00 | $9,600.00 | $6,580.00 | $9,600.00 | $9,600.00 | $6,580.00 | $9,600.00 | $6,580.00 | $6,580.00 | $6,580.00 | $6,580.00 | $6,580.00 | $6,580.00 | $6,580.00 | $6,580.00 | $6,580.00 | $6,580.00 | $6,580.00 | $6,580.00 | $6,580.00 | $6,580.00 | $6,580.00 | $6,580.00 | $6,580.00 | $6,580.00 | $6,580.00 | $6,580.00 | $6,580.00 | $6,580.00 | $6,580.00 | $6,580.00 | $9,600.00 | $9,600.00 | $9,600.00 | $9,600.00 | $6,895.00 | $10,050.00 | $10,050.00 | $6,895.00 | $10,050.00 | $10,050.00 | $6,895.00 | $10,050.00 | $10,050.00 | $6,895.00 | $10,050.00 | $10,050.00 | $6,895.00 | $6,895.00 | $6,895.00 | $6,895.00 | $6,895.00 | $6,895.00 | $6,895.00 | $6,895.00 | $6,895.00 | $6,895.00 | $6,895.00 | $6,895.00 | $6,895.00 | $6,895.00 | $6,895.00 | $6,895.00 | $6,895.00 | $6,895.00 | $6,895.00 | $6,895.00 | $6,895.00 | $6,895.00 | $6,895.00 | $6,895.00 | $6,895.00 | $6,895.00 | $10,050.00 | $10,050.00 | $6,895.00 | $6,895.00 | $10,050.00 | $6,250.00 | $4,699.00 | $10,550.00 | $10,550.00 | $7,245.00 | $10,550.00 | $10,550.00 | $7,245.00 | $10,550.00 | $10,550.00 | $7,245.00 | $7,245.00 | $7,245.00 | $7,245.00 | $7,245.00 | $7,245.00 | $7,245.00 | $7,245.00 | $7,245.00 | $7,245.00 | $7,245.00 | $7,245.00 | $7,245.00 | $7,245.00 | $7,245.00 | $7,245.00 | $7,245.00 | $7,245.00 | $7,245.00 | $7,245.00 | $7,245.00 | $7,245.00 | $7,245.00 | $7,245.00 | $7,245.00 | $7,245.00 | $10,550.00 | $10,550.00 | $7,245.00 | $10,550.00 |
||
